THE FISHER ERA
The Fisher era is an opportunity for a larger list of the teachers who were appointed to Junction Park State School. It cannot be a definitive study because the evidence is drawn from a patchwork of records. Nevertheless, the records provide a list which identifies more teachers than before and after this period. Some of the teachers that were at Junction Park State School at the end of the Dempsey era, but had left before the start of the Fisher Era can also be identified:
- William Henry Morrow
- Marjorie Bland
- Gertrude Titmarsh
- Edward Cameron
- Mabel M. Cranney
- Herbert L. Ridgway
- Bernard J. P. Smith
- Mabel Alice Charlton
Daniel Edwin Joyce was the Acting Head Teacher in the interim period. The following list has been composed from various sources and includes teachers at all levels including pupil teachers and relief teachers. The year columns refer to the year the said-teacher arrived at Junction Park State School, other years that documents show they were present as a staff member, and the year the said-teacher left Junction Park State School. On 26 July 1926 Fisher drew up a staff list with the private addresses where each teacher resided. This gives a location to 27 of 71 teachers listed here. As much possible – with the information available – the list is according to a chronological order of the period of the teacher’s time at Junction Park.
Table 1: Teachers at Junction Park State School 1924-1940
No. | Teacher | Arrived | Present in | Left | Street | Suburb |
---|---|---|---|---|---|---|
1 | Jessie E. Brown | 1889 | 1924, 1926 | 1936 | Dickson Street | Wooloowin |
2 | Georgina H Grayson | 1910 | 1924 | 1926 | ||
3 | George O McLean | 1917 | 1923-24, 1926 | 1929 | Avondale Street | South Brisbane |
4 | Miss Margaret Webster Brown | 1917 | ||||
5 | Frank Norman Victor Williams | 1920, 1924, 1926 | Bunya Street | Greenslopes | ||
6 | Agnes Jean Treloar | 1923-24, 1926 | Ann Street | Brisbane City | ||
7 | Phyllis M. Lindsay | 1924 | ||||
8 | Mary Foley | 1924 | ||||
9 | Leslie Thomas Carey | 1924 | ||||
10 | Stanley Martin Wobcke | 1924 | 1926 | O'Keefe Street | South Brisbane | |
11 | Madeline M'Kinstry | 1924 | 1926 | 1929 | St. George Nurses Home | Milton |
12 | Sarah Marjorie Williams | 1924 | 1928 | |||
13 | Miss Gladys E. Bryans | 1924 | 1933 | |||
14 | Ellen F. Pickering (Mrs.) | 1924 | 1925 | |||
15 | Clifford L. Searle | 1924 | 1925 | |||
16 | Sylvia S. Soares | 1924 | 1925 | |||
17 | Violet J. Wearing | 1924 | 1925 | |||
18 | Emma M. Roberts | 1924 | 1940 | |||
19 | Edith B. Yearwood | 1924 | ||||
20 | Eva A. Appel | 1924 | ||||
21 | Dorothy M. Anthony | 1924 | ||||
22 | Evelyn M. Thies | 1924 | ||||
23 | John P. Smith | 1924, 1926 | 1927 | Pembroke Road | Coorparoo | |
24 | Margaret T. O'Sullivan | 1924, 1926 | 1928 | Lorreto | North Quay | |
25 | Harold E. Bernoth | 1924, 1926 | 1929 | |||
26 | Horace Lee | 1924, 1926 | Mackenzie Street | Annerley | ||
27 | Janet M. West | 1924, 1926 | Boundary Street | West End | ||
28 | Mona Emmons | 1924, 1926 | Vine Street | Ascot | ||
29 | Thomas A. Dalzell | 1924, 1926 | Thynne Road | Morningside | ||
30 | Arthur M.G. Marshall | 1924, 1926 | Sandy Creek | Annerley | ||
31 | Matthew A. Garske | 1924, 1926 | Blakeney Street | South Brisbane | ||
32 | Laura J. Crawford | 1925 | 1926 | 1928 | Prospect Terrace | Kelvin Grove |
33 | Arthur Gordon Bensted | 1925 | 1926 | Gore Street | Albion | |
34 | Albert J. Collins | 1925 | ||||
35 | Beatrice A Black | 1926 | Le Geyt Street | Windsor | ||
36 | Lorenz A. Krebs | 1926 | ||||
37 | Georgia M.Walker | 1926 | 1927 | Cornwall Street | South Brisbane | |
38 | Mary Josephine Lyons | 1926 | 1928 | Blakeney Street | Highgate Hill | |
39 | Eveline Johnson | 1926 | Bristol Street | West End | ||
40 | Robert H. Tait | 1926 | Wickham Terrace | Spring Hill | ||
41 | May Kingsbury | 1926 | Louis Street | Annerley | ||
42 | Mrs. Daisy Evans | 1926 | Vulture Street | South Brisbane | ||
43 | Majorie Williams | 1926 | Nicholson Avenue | Salisbury | ||
44 | Nora McCarthy | 1926 | Stafford Street | East Brisbane | ||
45 | Muriel H. Watt | 1926 | Waterton Street | Annerley | ||
46 | Isabel Griffiths | 1926 | Tarragindi Road | Annerley | ||
47 | Hannah A. Tregca | 1927 | ||||
48 | Muriel J. Chadwick | 1928 | ||||
49 | Ada A. Dobbs | 1928 | ||||
50 | Gladys J. O. Jack | 1928 | ||||
51 | Mrs. A. W. Thynne | 1928 | ||||
52 | Olive R. Wecker | 1928 | ||||
53 | Horace J. Davies | 1928 | ||||
54 | Letitia May Bonfield | 1929 | ||||
55 | Doreen R M Ryan | 1929 | ||||
56 | Henry T B Sauit | 1929 | ||||
57 | Harold E Bernoth | 1929 | ||||
58 | Muriel V. Davis | 1930 | ||||
59 | Godfrey J Black | 1930 | ||||
60 | Hasking | 1935 | ||||
61 | Miss Johnson | 1937 | ||||
62 | Miss Cowna | 1937 | ||||
63 | Mr C. de Jersey | 1939 | ||||
64 | Vincent P. Garvey | 1939 | ||||
65 | Margaret M. Suttie | 1939 | ||||
66 | Eleanor Margaret Hess | |||||
67 | Mr. M. F. Hickey | 1925 | ||||
68 | Fitz-Roy Thomas Milne | 1929 | ||||
69 | Charles Herbert Jones | |||||
70 | Miss Alma May Lundager | |||||
71 | Florence H. Jenkinson |
THE IRISH-MCCASTER ERAS
In the absence of staff rolls, the annual statistical returns from 1958 to 1967, and the school inspector’s reports from 1970 to 1973 create a record of staffing at Junction Park State School, separately for the ‘Main School’ and the Infants School. What is particularly good about these lists is that the class student roll numbers are matched with each teacher; hence we have a record of class sizes. From these records, the following tables have been produced. The first table lists teachers in alphabetical order of surname and identify the years they were employed at Junction Park State School. The second table shows the average class sizes by averaging the roll numbers in every entry in the annual statistical returns and school inspector’s reports. The third table matches the list of teachers with their classes or role at the school for each year. A number of teachers on the list were held to be employed without being assigned a class or another role, and are given here the label ‘Unstated.’ It is assumed that these are teachers who are on retaining contracts without current employment or are on unpaid leave. The documents do record details of leave taken for illness and for other reasons.
Table 2: Junction Park State School Staffing 1958-1973
1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1970 | 1971 | 1972 | 1973 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander | ||||||||||||||
Janette Edna Alexander | X | X | ||||||||||||
Altmann | ||||||||||||||
Carmel Madonna Altmann | X | |||||||||||||
Andrews | ||||||||||||||
Maureen Andrews | X | X | ||||||||||||
Anning | ||||||||||||||
Mabel Anning | X | X | X | X | ||||||||||
Arthur | ||||||||||||||
Ruth Winifred Arthur | X | X | X | X | X | X | X | X | X | X | ||||
Ashmore | ||||||||||||||
Jill Ashmore | X | X | ||||||||||||
Aspinall | ||||||||||||||
Peter Joseph Aspinall | X | |||||||||||||
Ball | ||||||||||||||
A. L. Ball | X | |||||||||||||
Mary Amy Ball | X | X | X | |||||||||||
Barrie | ||||||||||||||
John Alfred Barrie | X | X | X | X | X | |||||||||
Barton | ||||||||||||||
Eric Stephen Barton | X | X | X | X | X | X | X | |||||||
Beale | ||||||||||||||
Florence Beale | X | |||||||||||||
Bentley | ||||||||||||||
Morna Isobel Bentley | X | X | X | X | ||||||||||
Beynon | ||||||||||||||
Dorothea Helen Roberts Beynon | X | X | X | X | X | |||||||||
Birch | ||||||||||||||
P. L. Birch | X | |||||||||||||
Bishop | ||||||||||||||
Janice Kay Bishop | X | X | ||||||||||||
Rita Josphine Bishop | X | X | ||||||||||||
Black | ||||||||||||||
Jacqueline Vera Black | X | |||||||||||||
Bletchly | ||||||||||||||
Patricia Anne Bletchly | X | |||||||||||||
Braiden | ||||||||||||||
Donald Matthew Braiden | X | |||||||||||||
Breene | ||||||||||||||
Beryl Bernadette Breene | X | X | ||||||||||||
Brewer | ||||||||||||||
Berenice Mary Brewer | X | |||||||||||||
Brown | ||||||||||||||
Margaret Mary Brown | X | X | ||||||||||||
Bucknell | ||||||||||||||
Jeanette Rhyll Bucknell | X | |||||||||||||
Buggy | ||||||||||||||
Sheila Evelyn Mary Buggy | X | X | X | |||||||||||
Burke | ||||||||||||||
John Henry Burke | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Burns | ||||||||||||||
Jessie Lillian Burns | X | X | X | X | ||||||||||
Butt | ||||||||||||||
Katharine Rita Butt | X | |||||||||||||
Buttsworth | ||||||||||||||
Lois Clare Buttsworth | X | |||||||||||||
Cagney | ||||||||||||||
Trevor Cameron Cagney | X | |||||||||||||
Campbell | ||||||||||||||
Margaret June Campbell | X | X | X | |||||||||||
Carley | ||||||||||||||
Pamela Heaton Carley | X | |||||||||||||
Carnegie | ||||||||||||||
Colin James Carnegie | X | X | X | X | X | X | ||||||||
Carter | ||||||||||||||
Laurelle Lee Carter | X | |||||||||||||
Chadwick | ||||||||||||||
Ailsa Jessie Chadwick | X | X | X | |||||||||||
Clarke | ||||||||||||||
A. Clarke | X | X | ||||||||||||
Elizabeth Clarke | X | |||||||||||||
Patricia Mary Clarke | X | X | X | X | X | X | X | X | ||||||
Clayton | ||||||||||||||
W. A. Clayton | X | |||||||||||||
Cleary | ||||||||||||||
Patricia Ann Cleary | X | X | X | |||||||||||
Common-Fidge | ||||||||||||||
Elizabeth Joan Common-Fidge | X | |||||||||||||
Crellin | ||||||||||||||
Erica Anne Crellin | X | X | X | X | X | |||||||||
Crew | ||||||||||||||
Carol Rae Crew | X | |||||||||||||
Daly | ||||||||||||||
Kathleen Mary Daly | X | X | X | X | X | X | X | X | X | |||||
D'Arcy | ||||||||||||||
Ethel May D'Arcy | X | X | ||||||||||||
Domanski | ||||||||||||||
Danuta Marie Domanski | X | |||||||||||||
Downes | ||||||||||||||
Isla Margaret Downes | X | |||||||||||||
Duncan | ||||||||||||||
Eric Francis Ronald Duncan | X | |||||||||||||
Dunton | ||||||||||||||
Ruth Dunton | X | |||||||||||||
Dyer | ||||||||||||||
Sadie Theresa Dyer | X | |||||||||||||
Eason | ||||||||||||||
Marie Joy Eason | X | X | X | X | ||||||||||
Edwards | ||||||||||||||
Trevor Rice Edwards | X | X | X | X | X | X | X | X | X | X | ||||
Elliott | ||||||||||||||
Claud William Elliott | X | X | X | X | X | |||||||||
Evans | ||||||||||||||
Denis Allan Evans | X | |||||||||||||
James Walter Evans | X | |||||||||||||
Fajzullin | ||||||||||||||
Wieslaw Neil B. Fajzullin | X | X | ||||||||||||
Farkas | ||||||||||||||
Heike Farkas | X | |||||||||||||
Farmer | ||||||||||||||
Sandra Margaret Farmer | X | |||||||||||||
Faulkner | ||||||||||||||
Pamela Joy Faulkner | X | X | X | |||||||||||
Fennell | ||||||||||||||
Brenda Ellem Fennell | X | |||||||||||||
Fenton | ||||||||||||||
Hilda Moir Fenton | X | X | X | X | X | X | X | X | X | |||||
Ferroff | ||||||||||||||
Erica May Ferroff | X | X | X | X | X | X | X | |||||||
Finger | ||||||||||||||
Jarvis Leslie Finger | X | |||||||||||||
Fitzgerald | ||||||||||||||
May Florence Fitzgerald | X | |||||||||||||
Fitzpatrick | ||||||||||||||
Antonia Mary Fitzpatrick | X | |||||||||||||
Flannery | ||||||||||||||
Viva Irene Flannery | X | X | X | X | X | X | X | X | X | |||||
Flaskas | ||||||||||||||
Christine Flaskas | X | |||||||||||||
Fleming | ||||||||||||||
Thomas Anthony Fleming | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Foenander | ||||||||||||||
Margaret Frances Foenander | X | |||||||||||||
Francis | ||||||||||||||
Dorothy Francis | X | |||||||||||||
Fuary | ||||||||||||||
Dianne Fuary | X | |||||||||||||
Gaffney | ||||||||||||||
Margaret Irene Gaffney | X | X | X | |||||||||||
Garden | ||||||||||||||
Beryl Evelyn Garden | X | X | X | X | ||||||||||
Gessner | ||||||||||||||
Dorothea Marie E. Gessner | X | |||||||||||||
Gooda | ||||||||||||||
Madaleine Edith Gooda | X | X | ||||||||||||
Goodsir | ||||||||||||||
Pamela Elizabeth Goodsir | X | X | X | X | ||||||||||
Goodwin | ||||||||||||||
Kathleen Edna Mary Goodwin | X | X | X | X | X | X | ||||||||
Handlin | ||||||||||||||
Desmond Joan Handlin | X | |||||||||||||
Hannan | ||||||||||||||
Florence Rosemary Hannan | X | X | X | |||||||||||
Hansen | ||||||||||||||
Nora Philomena Hansen | X | X | X | X | ||||||||||
Hanson | ||||||||||||||
Susan Macaulay Hanson | X | |||||||||||||
Harkins | ||||||||||||||
Lorraine Anne Patricia Harkins | X | |||||||||||||
Harman | ||||||||||||||
Ann Harman | X | X | ||||||||||||
Helm | ||||||||||||||
Joan Helm | X | |||||||||||||
Hobson | ||||||||||||||
Ann Hobson | X | |||||||||||||
Hofmeister | ||||||||||||||
Alan Montgomery Hofmeister | X | X | ||||||||||||
Holmes | ||||||||||||||
Chloe Holmes | X | X | X | X | X | X | X | X | X | |||||
Vincent Holmes | X | X | X | X | ||||||||||
Holyoak | ||||||||||||||
Kathleen Mary Holyoak | X | X | ||||||||||||
Hoopert | ||||||||||||||
Margaret Mary Hoopert | X | |||||||||||||
Hosking | ||||||||||||||
Margaret Hosking | X | |||||||||||||
Humphreys | ||||||||||||||
G. M. Humphreys | X | |||||||||||||
Irish | ||||||||||||||
Charles Arthur Irish | X | X | X | X | X | X | X | X | X | |||||
Ives | ||||||||||||||
Gordon John Ives | X | X | ||||||||||||
Jackel | ||||||||||||||
V. L. Jackel | X | |||||||||||||
Jackson | ||||||||||||||
Robert George Jackson | X | X | X | X | X | X | X | X | X | |||||
Jenkinson | ||||||||||||||
Florence Helen Jenkinson | X | |||||||||||||
Jobst | ||||||||||||||
Marie Elizabeth Jobst | X | X | X | X | X | |||||||||
Johnston | ||||||||||||||
Donald Norman Johnston | X | |||||||||||||
Jones | ||||||||||||||
Lynette Mary Jones | X | X | X | |||||||||||
Keating | ||||||||||||||
D. M. Keating | X | |||||||||||||
Kehoe | ||||||||||||||
K. M. Kehoe | X | |||||||||||||
Kingsbury | ||||||||||||||
Charlotte May Kingsbury | X | X | X |
Table 3: Average Class Sizes at Junction Park State School 1958-1973
Class | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1970 | 1971 | 1972 | 1973 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 37 | 50 | 42 | 43 | 41 | 40 | 39 | 38 | 38 | 33 | 33 | |||
1B | 41 | 48 | 34 | 41 | 39 | 38 | 36 | 37 | 34 | 33 | 33 | |||
1C | 41 | 49 | 44 | 45 | 39 | 39 | 36 | 37 | 35 | 32 | 33 | |||
1D | 35 | 34 | 41 | 44 | 40 | 37 | 34 | 34 | 32 | 31 | ||||
1E | 35 | |||||||||||||
2A | 45 | 42 | 47 | 49 | 42 | 36 | 43 | 36 | 35 | 38 | 36 | |||
2B | 47 | 41 | 48 | 43 | 43 | 35 | 49 | 35 | 35 | 37 | 37 | |||
2C | 43 | 43 | 47 | 48 | 44 | 37 | 48 | 35 | 35 | 36 | 39 | |||
2D | 46 | 43 | 41 | 37 | 35 | 35 | 36 | 26 | ||||||
3A | 51 | 49 | 49 | 47 | 41 | 41 | 39 | 36 | 35 | 38 | 39 | 33 | 35 | |
3B | 51 | 42 | 47 | 48 | 43 | 41 | 38 | 37 | 33 | 35 | 35 | 33 | 34 | |
3C | 50 | 43 | 40 | 46 | 41 | 43 | 41 | 37 | 32 | 36 | 38 | 32 | 30 | |
3D | 51 | 42 | 43 | 39 | 36 | 36 | 34 | 31 | ||||||
4A | 47 | 48 | 46 | 47 | 47 | 41 | 45 | 36 | 38 | 40 | 35 | 30 | 32 | |
4B | 46 | 43 | 44 | 48 | 45 | 41 | 43 | 39 | 37 | 41 | 36 | 38 | 32 | |
4C | 49 | 42 | 44 | 46 | 43 | 41 | 43 | 39 | 38 | 38 | 37 | 36 | 34 | |
4D | 44 | 41 | 43 | 43 | 42 | 39 | 36 | 36 | 30 | 38 | 32 | |||
4E | 38 | |||||||||||||
5A | 43 | 41 | 46 | 47 | 43 | 43 | 40 | 33 | 39 | 37 | 32 | 35 | 28 | |
5B | 45 | 39 | 48 | 48 | 46 | 42 | 40 | 33 | 38 | 38 | 33 | 35 | 28 | |
5C | 45 | 39 | 47 | 48 | 41 | 42 | 40 | 34 | 37 | 38 | 31 | 34 | 26 | |
5D | 41 | 37 | 47 | 41 | 46 | 45 | 41 | 33 | 36 | 37 | 33 | 32 | 26 | |
5E | 41 | 32 | 38 | |||||||||||
6A | 40 | 42 | 44 | 42 | 40 | 35 | 43 | 40 | 34 | 36 | 36 | 34 | 34 | |
6B | 45 | 41 | 44 | 43 | 39 | 35 | 44 | 38 | 33 | 37 | 36 | 35 | 32 | |
6C | 44 | 43 | 41 | 40 | 36 | 45 | 40 | 33 | 36 | 35 | 35 | 34 | ||
6D | 46 | 41 | 41 | 43 | 39 | 35 | 45 | 39 | 32 | 36 | 35 | 34 | 32 | |
6E | 46 | 39 | 38 | 36 | 39 | 36 | ||||||||
6F | 49 | 36 | 39 | 38 | ||||||||||
7A | 55 | 43 | 46 | 43 | 41 | 39 | 34 | 35 | 38 | 43 | 33 | 36 | 35 | |
7B | 49 | 44 | 44 | 41 | 37 | 37 | 34 | 37 | 39 | 41 | 32 | 35 | 33 | |
7C | 51 | 49 | 45 | 41 | 40 | 36 | 35 | 35 | 38 | 42 | 34 | 35 | 36 | |
7D | 53 | 46 | 45 | 40 | 41 | 39 | 35 | 38 | 38 | 42 | 35 | 33 | 31 | |
7E | 51 | 44 | 46 | 38 | 42 | 38 | 34 | 35 | ||||||
7F | 44 | 45 | 37 | |||||||||||
8A | 45 | 44 | 46 | 40 | 41 | 40 | ||||||||
8B | 44 | 46 | 45 | 40 | 41 | 38 | ||||||||
8C | 43 | 45 | 48 | 42 | 42 | 40 | ||||||||
8D | 48 | 45 | 47 | 41 | 41 | 38 | ||||||||
8E | 40 | 44 | 47 | 40 | 39 | 40 | ||||||||
8F | 42 | 40 | 37 | 31 | ||||||||||
8G | 28 |
Table 4: Junction Park State School Staff Members and Roles 1958-1973
Year | Teacher | Duty |
---|---|---|
1958 | Johanna McCray | Unstated |
1958 | Thomas Parker | Unstated |
1958 | Pamela Thomason | Speech Therapist |
1958 | P. Thomason | Speech |
1958 | Glenda Crystal Smith | Singing |
1958 | Charles Arthur Irish | Principal |
1958 | Viva Irene Flannery | Principal |
1958 | J. P. Lawson | Physical Education |
1958 | A. L. Ball | Physical Education |
1958 | Ruth Dunton | Internal Relieving |
1958 | William Joseph Munt | 8E |
1958 | Colin James Carnegie | 8D |
1958 | Trevor Rice Edwards | 8C |
1958 | Florence Beale | 8B |
1958 | John Henry Burke | 8A |
1958 | Thomas Anthony Fleming | 7E |
1958 | Barry Dominic Maranta | 7D |
1958 | Christina Gladys McHugh | 7C |
1958 | Harry Bartholomew Steinheuer | 7B |
1958 | Charlotte May Kingsbury | 7A |
1958 | Lloyd James Tincknell | 6F |
1958 | Eunice Mary Pacholke | 6E |
1958 | Beatrice Marjory Pampling Williams | 6D |
1958 | Peggy Norma Shannon | 6C |
1958 | Mary Valentine Warburton | 6B |
1958 | Florence Helen Jenkinson | 6A |
1958 | Mary Amy Ball | 5E |
1958 | Sophie Maud Petersen | 5D |
1958 | Dorothy Eleanor Kirlin | 5C |
1958 | Ruth Winifred Arthur | 5B |
1958 | Eric Stephen Barton | 5A |
1958 | Dorothea Helen Roberts Beynon | 4D |
1958 | Thelma Osborne Murray | 4C |
1958 | Kathleen Edna Mary Goodwin | 4B |
1958 | Elizabeth Clarke | 4A |
1958 | Ethel May D'Arcy | 3D |
1958 | Gene Rosser | 3C |
1958 | Ailsa Jessie Chadwick | 3B |
1958 | Claud William Elliott | 3A |
1958 | Chloe Holmes | 2D |
1958 | Marjorie Mona Wright | 2D |
1958 | Marjorie Mona Wright | 2C |
1958 | Anne Carolyne Smith | 2C |
1958 | Kathleen Frances Mary O'Connor | 2B |
1958 | Kathleen Mary Daly | 2A |
1958 | Leona Victoria Waldie | 2A |
1958 | Dorothea Marie E. Gessner | 1E |
1958 | Leona Victoria Waldie | 1D |
1958 | Lois Clare Buttsworth | 1D |
1958 | Beryl Evelyn Garden | 1C |
1958 | Chloe Holmes | 1C |
1958 | Eileen Anne Masterson | 1B |
1958 | Beryl Evelyn Garden | 1B |
1958 | Margaret Frances Foenander | 1A |
1958 | Hilda Moir Fenton | 1A |
1958 | Kathleen Mary Daly | 3 |
1959 | James Walter Evans | Unstated |
1959 | Donald Matthew Braiden | Unstated |
1959 | Glenda Crystal Smith | Singing |
1959 | Charles Arthur Irish | Principal |
1959 | John Henry Burke | Long Service Leave |
1959 | Isla Margaret Downes | Domestic Science |
1959 | Thelma Dulcie McLearie | Domestic Science |
1959 | Katharine Rita Butt | Domestic Science |
1959 | Eunice Mary Pacholke | 8F |
1959 | Thomas Anthony Fleming | 8E |
1959 | Colin James Carnegie | 8D |
1959 | Christina Gladys McHugh | 8C |
1959 | Trevor Rice Edwards | 8B |
1959 | Thelma Starmore Seymour | 8A |
1959 | Beatrice Marjory Pampling Williams | 7F |
1959 | Mary Valentine Warburton | 7E |
1959 | Joseph Claud Thomas | 7D |
1959 | Harry Bartholomew Steinheuer | 7C |
1959 | William Joseph Munt | 7B |
1959 | Charlotte May Kingsbury | 7A |
1959 | Linda Emma Phillips | 6F |
1959 | Kathleen Edna Mary Goodwin | 6E |
1959 | Robert George Jackson | 6D |
1959 | Lloyd James Tincknell | 6C |
1959 | Ruth Winifred Arthur | 6B |
1959 | Peggy Norma Shannon | 6A |
1959 | Erica Anne Crellin | 5E |
1959 | John Edward Teasdale | 5D |
1959 | Berenice Mary Brewer | 5C |
1959 | Alan Montgomery Hofmeister | 5B |
1959 | Eric Stephen Barton | 5A |
1959 | Gene Rosser | 4E |
1959 | Dorothea Helen Roberts Beynon | 4D |
1959 | Marie Joy Eason | 4C |
1959 | Mary Amy Ball | 4B |
1959 | Claud William Elliott | 4A |
1959 | Ethel May D'Arcy | 3C |
1959 | Margaret Veronica Murtha | 3B |
1959 | Ailsa Jessie Chadwick | 3A |
1960 | Pauline Mary Wallace | Speech Therapist |
1960 | Nora Philomena Hansen | Speech Therapist |
1960 | Glenda Crystal Smith | Singing |
1960 | Charles Arthur Irish | Principal |
1960 | Viva Irene Flannery | Principal |
1960 | K. M. Kehoe | Physical Education |
1960 | S. Stannard | Physical Education |
1960 | Vincent Holmes | Manual Training |
1960 | Gordon John Ives | Manual Training |
1960 | Colin James Carnegie | Long Service Leave |
1960 | Rose Isabel Riley | Domestic Science |
1960 | Thelma Dulcie McLearie | Domestic Science |
1960 | Iris Mary Ingham Myers | Domestic Science |
1960 | John Henry Burke | Deputy Principal |
1960 | Robert George Jackson | 8F |
1960 | Thomas Anthony Fleming | 8E |
1960 | Eunice Mary Pacholke | 8D |
1960 | Thelma Starmore Seymour | 8C |
1960 | William Joseph Munt | 8B |
1960 | Trevor Rice Edwards | 8A |
1960 | Christina Gladys McHugh | 7F |
1960 | Beatrice Marjory Pampling Williams | 7E |
1960 | Harry Bartholomew Steinheuer | 7D |
1960 | Lloyd James Tincknell | 7C |
1960 | Mary Valentine Warburton | 7B |
1960 | Charlotte May Kingsbury | 7A |
1960 | Alan Montgomery Hofmeister | 6E |
1960 | John Edward Teasdale | 6D |
1960 | Eileen Mary McDevitt | 6C |
1960 | Ruth Winifred Arthur | 6B |
1960 | Peggy Norma Shannon | 6A |
1960 | Dorothea Helen Roberts Beynon | 5E |
1960 | Kathleen Edna Mary Goodwin | 5D |
1960 | Erica Anne Crellin | 5C |
1960 | Sheila Evelyn Mary Buggy | 5B |
1960 | Eric Stephen Barton | 5A |
1960 | Mary Joan Annette Schmidt | 4D |
1960 | Marie Joy Eason | 4C |
1960 | Mary Amy Ball | 4B |
1960 | Claud William Elliott | 4A |
1960 | Margaret Veronica Murtha | 3D |
1960 | Janice Vivienne Townson | 3C |
1960 | Anthony Harcourt Miller | 3B |
1960 | Ailsa Jessie Chadwick | 3A |
1960 | Leona Victoria Waldie | 2D |
1960 | Chloe Holmes | 2C |
1960 | Kathleen Frances Mary O'Connor | 2B |
1960 | Marjorie Mona Wright | 2A |
1960 | Hilda Moir Fenton | 1C |
1960 | Kathleen Mary Daly | 1B |
1960 | Beryl Evelyn Garden | 1A |
1961 | Nora Philomena Hansen | Speech Therapist |
1961 | James Edward Reginald Walsh | Relieving Staff |
1961 | Kathleen McShane | Relieving Staff |
1961 | Charles Arthur Irish | Principal |
1961 | Viva Irene Flannery | Principal |
1961 | Glenda Crystal Smith | Music |
1961 | Vincent Holmes | Manual Training |
1961 | Gordon John Ives | Manual Training |
1961 | R. Singleton | Manual Training |
1961 | Mary Valentine Warburton | Long Service Leave |
1961 | H. J. Scraggs | Drill Instructress |
1961 | Iris Mary Ingham Myers | Domestic Science |
1961 | Gloria Ann Matthews | Domestic Science |
1961 | Lorraine Anne Patricia Harkins | Domestic Science |
1961 | John Henry Burke | Deputy Principal |
1961 | John Rankin | 8G |
1961 | Robert George Jackson | 8F |
1961 | Thomas Anthony Fleming | 8E |
1961 | William Joseph Munt | 8D |
1961 | Thelma Starmore Seymour | 8C |
1961 | Colin James Carnegie | 8B |
1961 | Trevor Rice Edwards | 8A |
1961 | Kathleen Edna Mary Goodwin | 7E |
1961 | Ruth Winifred Arthur | 7D |
1961 | Beatrice Marjory Pampling Williams | 7C |
1961 | Harry Bartholomew Steinheuer | 7B |
1961 | Lloyd James Tincknell | 7A |
1961 | John Edward Teasdale | 6F |
1961 | Anthony Harcourt Miller | 6E |
1961 | Erica Anne Crellin | 6D |
1961 | Sheila Evelyn Mary Buggy | 6C |
1961 | Eileen Mary McDevitt | 6B |
1961 | Peggy Norma Shannon | 6A |
1961 | Dorothea Helen Roberts Beynon | 5D |
1961 | Mary Joan Annette Schmidt | 5C |
1961 | Marie Joy Eason | 5B |
1961 | Eric Stephen Barton | 5A |
1961 | Raymond David Wassell | 4D |
1961 | Lynette Mary Jones | 4C |
1961 | Sophie Maud Petersen | 4B |
1961 | Claud William Elliott | 4A |
1961 | Margaret June Campbell | 3D |
1961 | Janice Vivienne Townson | 3C |
1961 | Margaret Irene Gaffney | 3B |
1961 | Margaret Veronica Murtha | 3A |
1961 | Marjorie Mona Wright | 2C |
1961 | Kathleen Mary Daly | 2B |
1961 | Kathleen Frances Mary O'Connor | 2A |
1961 | Patricia Ann Cleary | 1D |
1961 | Hilda Moir Fenton | 1C |
1961 | Louise Isobel Nisbet | 1B |
1961 | Chloe Holmes | 1A |
1962 | Eric Stephen Barton | Unstated |
1962 | Mary Josephine O'Doherty | Unstated |
References
THE FISHER ERA
References to 45 teachers at Junction Park State School 1925 to 1939 drawn from the “Teacher Transfer” columns of The Brisbane Courier (1920-1933) and The Courier Mail (1933-1939).
Fishers’ Teacher List of 1926 with their private addresses. QSA School Files (Correspondence) 15017 for Junction Park 1920-1924. NDB Document No. n233-234.
Teacher transfer in Correspondence file. QSA School Files (Correspondence) 15017 for Junction Park 1920-1924. NDB Document No. 187, 184, 185, 186, 175, 176, 166, 167, 027, 028, 025, 026, 029, 023, 024, 012, 013, 011, 009, 010, 007, 008, 005, 006, 004.
Teacher salary in Correspondence file. QSA School Files (Correspondence) 15017 for Junction Park 1920-1924. NDB Document No. 160.
The file numbers are in chronological order for the documents.
THE IRISH-MCCASKER ERAS
QSA Statistical Returns 10668 for Junction Park 1919-1967.
QSA Statistical Returns 9957 for Junction Park Infants 1948-1967.
QSA School Inspectors Reports 4453 for Junction Park Schools 1970-1980.